Contributing to a Variable Annuity creates long term tax-deferred growth. Use this calculator to see how a Variable Annuity might fit into your retirement plan.
Variable annuity contracts will have different rules, restrictions and expenses that will vary by insurance company and by product within an insurance company. To fully understand a variable annuity, make sure you fully understand all options, restrictions and expenses for your specific variable annuity before you enter into such a contract. This calculator is not designed to describe a specific insurance product and should be used as a general illustration of the tax-deferred feature of a variable annuity.
It is important to remember that these scenarios are hypothetical and that future rates of return can't be predicted with certainty and that investments that pay higher rates of return are generally subject to higher risk and volatility. The actual rate of return on investments can vary widely over time, especially for long-term investments. This includes the potential loss of principal on your investment. It is not possible to invest directly in an index and the compounded rate of return noted above does not reflect sales charges and other fees that funds and/or investment companies may charge.
Insurance products may additionally include mortality, expense risk charges, cost of insurance, administrative, and surrender charges that will have a significant impact on the total rate of return for the investment.
| Filing Status and Income Tax Rates 2013* | ||||
|---|---|---|---|---|
| Tax Rate | Married Filing Jointly or Qualified Widow(er) | Single | Head of Household | Married Filing Separately |
| 10% | $0 - $17,850 | $0 - $8,925 | $0 - $12,750 | $0 - $8,925 |
| 15% | $17,850 - $72,500 | $8,925 - $36,250 | $12,750 - $48,600 | $8,925 - $36,250 |
| 25% | $72,500 - $146,400 | $36,250 - $87,850 | $48,600 - $125,450 | $36,250 - $73,200 |
| 28% | $146,400 - $223,050 | $87,850 - $183,250 | $125,450 - $203,150 | $73,200 - $111,525 |
| 33% | $223,050 - $398,350 | $183,250 - $398,350 | $203,150 - $398,350 | $111,525 - $199,175 |
| 35% | $398,350 - $450,000 | $398,350 - $400,000 | $398,350 - $425,000 | $199,175 - $225,000 |
| 39.6% | over $450,000 | over $400,000 | over $425,000 | over $225,000 |
*Caution: Do not use these tax rate schedules to figure 2012 taxes. Use only to figure 2013 estimates. Source: 2013 preliminary tax brackets subject to correction http://www.irs.gov | ||||
Put them on your website!
© 1998-2013 KJE Computer Solutions, LLC
Financial Calculators at http://www.dinkytown.net
(612) 331-2291
1730 New Brighton Blvd. PMB #111
Minneapolis, MN 55413