Knowing your income tax rate can help you calculate your tax liability for unexpected income, retirement planning or investment income. This calculator helps you estimate your average tax rate for 2013, your 2013 tax bracket, and your marginal tax rate for the 2013 tax year.
| Filing Status and Income Tax Rates 2013* | ||||
|---|---|---|---|---|
| Tax Rate | Married Filing Jointly or Qualified Widow(er) | Single | Head of Household | Married Filing Separately |
| 10% | $0 - $17,850 | $0 - $8,925 | $0 - $12,750 | $0 - $8,925 |
| 15% | $17,850 - $72,500 | $8,925 - $36,250 | $12,750 - $48,600 | $8,925 - $36,250 |
| 25% | $72,500 - $146,400 | $36,250 - $87,850 | $48,600 - $125,450 | $36,250 - $73,200 |
| 28% | $146,400 - $223,050 | $87,850 - $183,250 | $125,450 - $203,150 | $73,200 - $111,525 |
| 33% | $223,050 - $398,350 | $183,250 - $398,350 | $203,150 - $398,350 | $111,525 - $199,175 |
| 35% | $398,350 - $450,000 | $398,350 - $400,000 | $398,350 - $425,000 | $199,175 - $225,000 |
| 39.6% | over $450,000 | over $400,000 | over $425,000 | over $225,000 |
*Caution: Do not use these tax rate schedules to figure 2012 taxes. Use only to figure 2013 estimates. Source: 2013 preliminary tax brackets subject to correction http://www.irs.gov | ||||
| Filing Status | |
|---|---|
| Married Filing Jointly | If you are married, you are able to file a joint return with your spouse. If your spouse died during the tax year, you are still able to file a joint return for that year. You may also choose to file separately under the status "Married Filing Separately". |
| Qualified Widow(er) | Generally, you qualify for this status if your spouse died during the previous tax year (not the current tax year) and you and your spouse filed a joint tax return in the year immediately prior to their death. You are also required to have at least one dependent child or stepchild for whom you are the primary provider. |
| Single | If you are divorced, legally separated or unmarried as of the last day of the year you should use this status. |
| Head of Household | This is the status for unmarried individuals that pay for more than half of the cost to keep up a home. This home needs to be the main home for the income tax filer and at least one qualifying relative. You can also choose this status if you are married, but didn't live with your spouse at anytime during the last six months of the year. You also need to provide more than half of the cost to keep up your home and have at least one dependent child living with you. |
| Married Filing Separately | If you are married, you have the choice to file separate returns. The filing status for this option is "Married Filing Separately". |
For 2013, the standard deductions are $12,200 for married couples filing jointly, $6,100 for married couples filing separately and singles, and $8,950 for heads of household.
Put them on your website!
© 1998-2013 KJE Computer Solutions, LLC
Financial Calculators at http://www.dinkytown.net
(612) 331-2291
1730 New Brighton Blvd. PMB #111
Minneapolis, MN 55413